specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing GO Air POP True Wireless Earbuds: Add a Pop of Color to Your Day
Customize your look with five vibrant color options: Black, Teal, Lilac, Slate, and Rose. The charging case provides an extra 24 hours of playtime, giving you a total of 32+ hours of uninterrupted listening.
Enjoy touch controls for volume, track selection, play/pause, answering calls, and activating your smart assistant. Use the dual connect feature to use each earbud independently or together. With a built-in MEMS microphone in each bud, you can ensure clear call quality.
Tech Specs: - Speaker: 6mm dynamic driver - Output: 103 +/- 3 dB - Microphone: MEMS -42dB +/- 3dB - Bluetooth Version: 5.1 - Battery Life: 8+ hours per earbud - Total Playtime: 32+ hours - Standby: 60+ hours - IP Rating: IPX4
Compare GO Air POP with other earbuds on the market, such as Jbuds Air and Jbuds Air ANC, based on customer reviews, price point, total playtime, waterproofing, and additional features.
From the brand: At The Lab, we strive to innovate and create personal tech products that offer the right sound, experience, and value. Our team is dedicated to improving the entire product experience for our consumers, from setup to service and beyond.
Experience Surprisingly Awesome Value, designed specifically for you, with Lab Quality Sound that allows you to customize your sound style. The GO Air POP True Wireless Earbuds offer 8+ hours of playtime in each earbud and 24+ extra hours from the charging case, along with features like dual connect, touch controls, and EQ settings.
Included in the package are the GO Air POP True Wireless Earbuds, Charging Case with Integrated USB Charging Cable, and 3 Sets of Gel Tips in different sizes. Enjoy crystal clear sound and a perfect fit with the compact and lightweight design of the GO Air POP.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Sound Isolation | ||||
headphones_jack | usb | ||||
model_name | Go Air Pop | ||||
connectivity_technology | Wireless, Bluetooth | ||||
wireless_communication_technology | True Wireless,Bluetooth | ||||
special_feature | Microphone | ||||
included_components | Earbuds, Charging Case w/ Integrated USB Charging Cable, 3 Sets Gel Tips | ||||
age_range_description | Adult | ||||
material | gel | ||||
specific_uses_for_product | Travel | ||||
charging_time | 2 Hours | ||||
compatible_devices | Smartphones, Tablets, Laptops | ||||
control_type | Volume Control | ||||
cable_feature | Without Cable | ||||
item_weight | 2.08 ounces | ||||
water_resistance_level | Water Resistant | ||||
frequency_range | 20 HZ - 20 KHz | ||||
style | Pop | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Touch | ||||
battery_life | 8 Hours | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_version | 5.1 | ||||
carrying_case_battery_charging_time | 2 Hours | ||||
earpiece_shape | Round | ||||
is_autographed | No | ||||
is_electric | No | ||||
upc | 812887017183 | ||||
manufacturer | JLab | ||||
product_dimensions | 2.48 x 1.26 x 5.51 inches | ||||
item_model_number | EBGAIRPOPRBLK124 | ||||
batteries | 2 Lithium Polymer batteries required. | ||||
customer_reviews |
| ||||
best_sellers_rank | #84 in Electronics (See Top 100 in Electronics) #13 in Earbud & In-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | September 30, 2021 | ||||
department | unisex-adult | ||||
country_of_origin | China |
MORE FROM soundpeats earbuds
MORE FROM recommendation